Finances 2017
Gemeinnützige Wikimedia Fördergesellschaft mbH
Balance sheet — Assets
31.12.2017 | 31.12.2016 | 31.12.2015 | |||
---|---|---|---|---|---|
Fixed assets | |||||
Intangible assets | 0 € | 0 € | 1 € | ||
Tangible assets | 0 € | 0 € | 182 € | ||
Current assets | |||||
Receivables and other assets | 50,980 € | 569,171 € | 367,364 € | ||
Bank deposits | 8,278,607 € | 7,765,241 € | 8,328,541 € | ||
Deferred items | 5,326 € | 1,820 € | 1,897 € | ||
Balance sheet total | 8,334,913 € | 8,336,232 € | 8,697,986 € |
Balance sheet — Liabilities
31.12.2017 | 31.12.2016 | 31.12.2015 | |||
---|---|---|---|---|---|
Equity | |||||
Subscribed capital | 25,000 € | 25,000 € | 25,000 € | ||
Surplus reserves | 217,141 € € | 0 € | 0 € | ||
Reserves | 178,581 € | 218,785 € | 299,134 € | ||
Accounts payable | |||||
From forwarded funds | 7,866,353 € | 8,065,148 € | 8,349,482 € | ||
From trade payables and other accounts payable | 45,693 € | 24,517 € | 20,191 € | ||
Other accounts payable | 2,145 € | 2,782 € | 4,179 € | ||
Balance sheet total | 8,334,913 € | 8,336,232 € | 8,697,986 € |
Profit and loss statement
31.12.2017 | 31.12.2016 | 31.12.2015 | |||
---|---|---|---|---|---|
Donation revenue | 10,281,485 € | 10,363,878 € | 10,902,065 € | ||
Other operational income | 954,522 € | 26,784 € | 198,864 € | ||
Other interest and related revenue | 123 € | 761 € | 8,844 € | ||
Expenditure from forwarded funds | -10,281,485 € | -9,702,226 € | -10,001,618 € | ||
Personnel expenditures | -257,404 € | -179,321 € | -206,416 € | ||
Depreciation | 0 € | -180 € | -1,202 € | ||
Other operational expenditures | -480,100 € | -509,695 € | -900,537 € | ||
Annual surplus | 217,141 € | 0 € | 0 € | ||
Allocation to reserves | -217,141 € | 0 € | 0 € | ||
Net profit | 0 € | 0 € | 0 € |
Use of funds
7%
17%
75%
2%
Operating expenditures
737.504 €
Funds forwarded to Wikimedia Deutschland e. V.
1.891.497 €
Funds forwarded to the Wikimedia Foundation
8.389.988 €
Reserves
217.141 €
Total
11.236.130 €
7%
25%
68%
Operating expenditures
689.196 €
Funds forwarded to Wikimedia Deutschland e. V.
2.632.389 €
Funds forwarded to the Wikimedia Foundation
7.069.838 €
Total
10.391.422 €
10%
27%
63%
Operative Aufwendungen
1.108.154 €
Funds forwarded to Wikimedia Deutschland e. V.
3.040.732 €
Funds forwarded to the Wikimedia Foundation
6.960.885 €
Total
11.109.772 €